Before you decide, see what you're already losing. Our free ROI calculator shows exactly how much no-shows, missed reservations and commission fees are costing your restaurant every month.
Everything your restaurant needs to fill tables
*Included with annual plan
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Profile & Links | |||
| Links | 5 | 10 | Unlimited |
| Menu categories | 3 | 8 | Unlimited |
| Items per category | 3 | 5 | Unlimited |
| Gallery | 10 | 30 | Unlimited |
| FAQ | 3 | Unlimited | Unlimited |
| Events | 2 | 10 | Unlimited |
| Popups | 3 | 5 | |
| Success stories | |||
| Appearance studio | Full | Full | Brand kit |
| Visibility | |||
| Mobile-ready | |||
| Custom domain | |||
| Orders & Reservations | |||
| Order system | |||
| Reservations | |||
| Confirmations & Reminders via email | |||
| QR & Analytics | |||
| QR codes | 3 | 10 | Unlimited |
| Analytics history | 7 days | 90 days | 365 days |
| Cross-venue reporting | |||
| Email Notifications | |||
| Automatic notifications | |||
| White label email customization | |||
| Advanced | |||
| Venues | 1 | 1 | Unlimited |
| Support | Phone | ||
| White label branding | |||
| Installation & Onboarding | |||
| Account manager | |||
| API & Integrations | |||
| Google Business - Sync Reviews & Opening Hours | |||
| Google Sheets - Export Reservations & Orders | |||
| Comming soon | |||
| Campaign Manager - Set up and manage your own Meta advertisements | |||
| Guest Profiles & Loyalty program | |||
| POS intergration | |||
We'll walk you trough everything and help you figure out if Dineri is the right fit for your restaurant.